<?xml version='1.0' ?>
<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" >
   <channel>
      <title>Used Toyota C-HR  For Sale by Dealers | DealerRevs.com</title>
      <link>http://dealerrevs.com</link>
      <description>Newest vehicles matching the search &quot;Used Toyota C-HR &quot; on DealerRevs.com.  DealerRevs.com is a dealer automotive classified site with high-res photo galleries for all vehicles.</description>
      <language>en-us</language>
      <pubDate>Fri, 24 Apr 2026 06:46:45 EST</pubDate>
      <lastBuildDate>Fri, 24 Apr 2026 06:46:45 EST</lastBuildDate>
      <docs>http://dealerrevs.com/</docs>
      <generator>Citrus Squeezer 1.0</generator>
      <managingEditor>support@dealerrevs.com</managingEditor>
      <webMaster>support@dealerrevs.com</webMaster>

		<item>
			<title><![CDATA[2019 Toyota C-HR LE]]></title>
			<description><![CDATA[This 2019 Toyota C-HR LE in Blizzard White Pearl with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 32391072.  Located in Buena Park, California.]]></description>
			<pubDate>Tue, 14 Nov 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/146710323</link>
			<guid>146710323</guid>
			<g:color><![CDATA[Blizzard White Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/146714171.jpg</g:image_link>
			<g:location><![CDATA[Buena Park, California]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[79829]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>17446</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>JTNKHMBX3K1024692</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2019 Toyota C-HR XLE in Silver Knockout Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 8284204.  Located in Lakeport, California.]]></description>
			<pubDate>Tue, 14 Nov 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/146533418</link>
			<guid>146533418</guid>
			<g:color><![CDATA[Silver Knockout Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/146536668.jpg</g:image_link>
			<g:location><![CDATA[Lakeport, California]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[59118]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>20950</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>JTNKHMBX5K1039923</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2021 Toyota C-HR Nightshade]]></title>
			<description><![CDATA[This 2021 Toyota C-HR Nightshade in Supersonic Red with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT-i 4 Cylinder engine and CVT Automatic transmission. Available at 8144116.  Located in Washington, Pennsylvania.]]></description>
			<pubDate>Fri, 30 Jun 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/146261559</link>
			<guid>146261559</guid>
			<g:color><![CDATA[Supersonic Red]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/146268402.jpg</g:image_link>
			<g:location><![CDATA[Washington, Pennsylvania]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[12843]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>26990</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>JTNKHMBX3M1098343</g:vin>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2021 Toyota C-HR LE]]></title>
			<description><![CDATA[This 2021 Toyota C-HR LE in Blizzard White Pearl with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT-i 4 Cylinder engine and CVT Automatic transmission. Available at 32391072.  Located in Buena Park, California.]]></description>
			<pubDate>Thu, 16 Mar 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/145770343</link>
			<guid>145770343</guid>
			<g:color><![CDATA[Blizzard White Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/145770415.jpg</g:image_link>
			<g:location><![CDATA[Buena Park, California]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[27343]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>24698</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>JTNKHMBX1M1098261</g:vin>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2020 Toyota C-HR LE]]></title>
			<description><![CDATA[This 2020 Toyota C-HR LE in Magnetic Gray Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT-i 4 Cylinder engine and CVT Automatic transmission. Available at 2939735.  Located in Lakewood, New Jersey.]]></description>
			<pubDate>Sat, 18 Mar 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/145424684</link>
			<guid>145424684</guid>
			<g:color><![CDATA[Magnetic Gray Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/145435423.jpg</g:image_link>
			<g:location><![CDATA[Lakewood, New Jersey]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[15297]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>22981</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBXXLR114641</g:vin>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2019 Toyota C-HR XLE in Blizzard White Pearl with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 8144116.  Located in Washington, Pennsylvania.]]></description>
			<pubDate>Wed, 14 Dec 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/145306496</link>
			<guid>145306496</guid>
			<g:color><![CDATA[Blizzard White Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/145313008.jpg</g:image_link>
			<g:location><![CDATA[Washington, Pennsylvania]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[47004]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>23590</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX7KR100310</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Silver Knockout Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 7574759.  Located in Cranberry Twp, Pennsylvania.]]></description>
			<pubDate>Tue, 15 Nov 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/145171657</link>
			<guid>145171657</guid>
			<g:color><![CDATA[Silver Knockout Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/145171998.jpg</g:image_link>
			<g:location><![CDATA[Cranberry Twp, Pennsylvania]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[18576]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>Contact for Price</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX0JR003934</g:vin>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2021 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2021 Toyota C-HR XLE in Blue Eclipse Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT-i 4 Cylinder engine and CVT Automatic transmission. Available at 8144116.  Located in Washington, Pennsylvania.]]></description>
			<pubDate>Sun, 20 Nov 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/145037136</link>
			<guid>145037136</guid>
			<g:color><![CDATA[Blue Eclipse Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/145039781.jpg</g:image_link>
			<g:location><![CDATA[Washington, Pennsylvania]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[21171]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>Contact for Price</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX8MR132234</g:vin>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Magnetic Gray Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 8144116.  Located in Washington, Pennsylvania.]]></description>
			<pubDate>Wed, 28 Sep 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/144937380</link>
			<guid>144937380</guid>
			<g:color><![CDATA[Magnetic Gray Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/144940930.jpg</g:image_link>
			<g:location><![CDATA[Washington, Pennsylvania]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[42309]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>22990</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX9JR008632</g:vin>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2020 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2020 Toyota C-HR XLE in Magnetic Gray Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT-i 4 Cylinder engine and CVT Automatic transmission. Available at 2939735.  Located in Lakewood, New Jersey.]]></description>
			<pubDate>Sun, 04 Sep 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/144804775</link>
			<guid>144804775</guid>
			<g:color><![CDATA[Magnetic Gray Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/144809921.jpg</g:image_link>
			<g:location><![CDATA[Lakewood, New Jersey]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[15741]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>24314</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX8LR111141</g:vin>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Magnetic Gray Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 16558982.  Located in Mentor, Ohio.]]></description>
			<pubDate>Tue, 28 Jun 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/144459418</link>
			<guid>144459418</guid>
			<g:color><![CDATA[Magnetic Gray Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/144465311.jpg</g:image_link>
			<g:location><![CDATA[Mentor, Ohio]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[47331]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>24995</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX7JR057828</g:vin>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Magnetic Gray Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 16558976.  Located in Willoughby, Ohio.]]></description>
			<pubDate>Tue, 15 Mar 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/143729024</link>
			<guid>143729024</guid>
			<g:color><![CDATA[Magnetic Gray Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/143731334.jpg</g:image_link>
			<g:location><![CDATA[Willoughby, Ohio]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[47331]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>21976</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX7JR057828</g:vin>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2019 Toyota C-HR XLE in Blizzard White Pearl with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 8144116.  Located in Washington, Pennsylvania.]]></description>
			<pubDate>Wed, 02 Feb 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/143656675</link>
			<guid>143656675</guid>
			<g:color><![CDATA[Blizzard White Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/143663020.jpg</g:image_link>
			<g:location><![CDATA[Washington, Pennsylvania]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[15684]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>25271</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX5KR084043</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2021 Toyota C-HR LE]]></title>
			<description><![CDATA[This 2021 Toyota C-HR LE in Blizzard White Pearl with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT-i 4 Cylinder engine and CVT Automatic transmission. Available at 10916239.  Located in Zelienople, Pennsylvania.]]></description>
			<pubDate>Fri, 08 Oct 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/143012363</link>
			<guid>143012363</guid>
			<g:color><![CDATA[Blizzard White Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/143017034.jpg</g:image_link>
			<g:location><![CDATA[Zelienople, Pennsylvania]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[3688]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>25948</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>JTNKHMBX7M1116262</g:vin>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2021 Toyota C-HR LE]]></title>
			<description><![CDATA[This 2021 Toyota C-HR LE in Blizzard White Pearl with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT-i 4 Cylinder engine and CVT Automatic transmission. Available at 16558982.  Located in Mentor, Ohio.]]></description>
			<pubDate>Thu, 23 Sep 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/142925692</link>
			<guid>142925692</guid>
			<g:color><![CDATA[Blizzard White Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/142930573.jpg</g:image_link>
			<g:location><![CDATA[Mentor, Ohio]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[11303]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>23995</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>JTNKHMBX1M1103636</g:vin>
			<g:year>2021</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Toyota C-HR LE]]></title>
			<description><![CDATA[This 2019 Toyota C-HR LE in Ruby Flare Pearl with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 8284204.  Located in Lakeport, California.]]></description>
			<pubDate>Thu, 16 Sep 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/142881668</link>
			<guid>142881668</guid>
			<g:color><![CDATA[Ruby Flare Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/142881957.jpg</g:image_link>
			<g:location><![CDATA[Lakeport, California]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[36454]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>23500</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>JTNKHMBX9K1038757</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2020 Toyota C-HR Limited]]></title>
			<description><![CDATA[This 2020 Toyota C-HR Limited in Blue Eclipse Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT-i 4 Cylinder engine and CVT Automatic transmission. Available at 12838009.  Located in Coraopolis, Pennsylvania.]]></description>
			<pubDate>Mon, 09 Aug 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/142462522</link>
			<guid>142462522</guid>
			<g:color><![CDATA[Blue Eclipse Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/142467852.jpg</g:image_link>
			<g:location><![CDATA[Coraopolis, Pennsylvania]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[18222]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>26104</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>JTNKHMBX0L1065489</g:vin>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Ruby Flare Pearl with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 16558974.  Located in Painesville, Ohio.]]></description>
			<pubDate>Thu, 15 Jul 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/142456621</link>
			<guid>142456621</guid>
			<g:color><![CDATA[Ruby Flare Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/142456668.jpg</g:image_link>
			<g:location><![CDATA[Painesville, Ohio]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[29521]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>19949</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX9JR042988</g:vin>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Magnetic Gray Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 16558974.  Located in Painesville, Ohio.]]></description>
			<pubDate>Wed, 23 Jun 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/142289952</link>
			<guid>142289952</guid>
			<g:color><![CDATA[Magnetic Gray Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/142294945.jpg</g:image_link>
			<g:location><![CDATA[Painesville, Ohio]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[47685]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>19900</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX8JR055540</g:vin>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Blizzard White Pearl with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 2939735.  Located in Lakewood, New Jersey.]]></description>
			<pubDate>Sat, 10 Apr 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/141635021</link>
			<guid>141635021</guid>
			<g:color><![CDATA[Blizzard White Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/141635164.jpg</g:image_link>
			<g:location><![CDATA[Lakewood, New Jersey]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[25769]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>19488</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX8JR042108</g:vin>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Blizzard White Pearl with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 23325289.  Located in Signal Hill, California.]]></description>
			<pubDate>Tue, 02 Mar 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/141234527</link>
			<guid>141234527</guid>
			<g:color><![CDATA[Blizzard White Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/141236505.jpg</g:image_link>
			<g:location><![CDATA[Signal Hill, California]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[26221]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>16999</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX9JR031831</g:vin>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Blue Eclipse Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 16558982.  Located in Mentor, Ohio.]]></description>
			<pubDate>Sat, 13 Feb 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/141093800</link>
			<guid>141093800</guid>
			<g:color><![CDATA[Blue Eclipse Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/141104338.jpg</g:image_link>
			<g:location><![CDATA[Mentor, Ohio]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[35067]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>16495</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX7JR062429</g:vin>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Blue Eclipse Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 17527942.  Located in Bloomington, Indiana.]]></description>
			<pubDate>Sat, 06 Feb 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/141020156</link>
			<guid>141020156</guid>
			<g:color><![CDATA[Blue Eclipse Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-01T06:46:45+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/141029093.jpg</g:image_link>
			<g:location><![CDATA[Bloomington, Indiana]]></g:location>
			<g:make><![CDATA[Toyota]]></g:make>
			<g:mileage><![CDATA[21319]]></g:mileage>
			<g:model><![CDATA[C-HR]]></g:model>
			<g:price>19989</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>NMTKHMBX7JR014557</g:vin>
			<g:year>2018</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2018 Toyota C-HR XLE]]></title>
			<description><![CDATA[This 2018 Toyota C-HR XLE in Magnetic Gray Metallic with Black interior, is complete with a 2.0 Liter DOHC 16-Valve VVT 4 Cylinder engine and CVTi-S Automatic transmission. Available at 8144116.  Located in Washington, Pennsylvania.]]></description>
			<pubDate>Wed, 06 Jan 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/140702535</link>
