<?xml version='1.0' ?>
<rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" >
   <channel>
      <title>Used Hyundai Ioniq Hybrid  For Sale by Dealers | DealerRevs.com</title>
      <link>http://dealerrevs.com</link>
      <description>Newest vehicles matching the search &quot;Used Hyundai Ioniq Hybrid &quot; on DealerRevs.com.  DealerRevs.com is a dealer automotive classified site with high-res photo galleries for all vehicles.</description>
      <language>en-us</language>
      <pubDate>Mon, 27 Apr 2026 04:42:35 EST</pubDate>
      <lastBuildDate>Mon, 27 Apr 2026 04:42:35 EST</lastBuildDate>
      <docs>http://dealerrevs.com/</docs>
      <generator>Citrus Squeezer 1.0</generator>
      <managingEditor>support@dealerrevs.com</managingEditor>
      <webMaster>support@dealerrevs.com</webMaster>

		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Blue]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Blue in Black Noir Pearl with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 10210072.  Located in Athens, Ohio.]]></description>
			<pubDate>Tue, 24 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/146141399</link>
			<guid>146141399</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/146248750.jpg</g:image_link>
			<g:location><![CDATA[Athens, Ohio]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[127668]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>11500</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC65LC4KU176412</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Blue]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Blue in Summit Gray with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 10210072.  Located in Athens, Ohio.]]></description>
			<pubDate>Tue, 24 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/146141398</link>
			<guid>146141398</guid>
			<g:color><![CDATA[Summit Gray]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/146248873.jpg</g:image_link>
			<g:location><![CDATA[Athens, Ohio]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[122202]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>11500</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC65LC0KU179033</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Blue]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Blue in Black Noir Pearl with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 10210072.  Located in Athens, Ohio.]]></description>
			<pubDate>Tue, 24 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/146141397</link>
			<guid>146141397</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/146141610.jpg</g:image_link>
			<g:location><![CDATA[Athens, Ohio]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[110862]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>12500</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC65LC8KU178485</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Blue]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Blue in Scarlet Red Pearl with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 10210072.  Located in Athens, Ohio.]]></description>
			<pubDate>Tue, 24 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/146141396</link>
			<guid>146141396</guid>
			<g:color><![CDATA[Scarlet Red Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/146142622.jpg</g:image_link>
			<g:location><![CDATA[Athens, Ohio]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[72218]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>15000</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC65LC2KU181933</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Blue]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Blue in Scarlet Red Pearl with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 10210071.  Located in Logan, Ohio.]]></description>
			<pubDate>Tue, 24 Oct 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/146141348</link>
			<guid>146141348</guid>
			<g:color><![CDATA[Scarlet Red Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/146173354.jpg</g:image_link>
			<g:location><![CDATA[Logan, Ohio]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[115258]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>12000</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC65LC8KU173626</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Blue]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Blue in Intense Blue with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 8284204.  Located in Lakeport, California.]]></description>
			<pubDate>Sun, 21 May 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/146015107</link>
			<guid>146015107</guid>
			<g:color><![CDATA[Intense Blue]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/146015218.jpg</g:image_link>
			<g:location><![CDATA[Lakeport, California]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[142280]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>12900</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC65LC9KU175997</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Blue]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Blue in Intense Blue with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 8284204.  Located in Lakeport, California.]]></description>
			<pubDate>Mon, 20 Mar 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/145370766</link>
			<guid>145370766</guid>
			<g:color><![CDATA[Intense Blue]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/145371924.jpg</g:image_link>
			<g:location><![CDATA[Lakeport, California]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[101029]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>16900</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC65LC6KU178873</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2022 Hyundai Ioniq Hybrid SEL]]></title>
			<description><![CDATA[This 2022 Hyundai Ioniq Hybrid SEL in Black Noir Pearl with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 16558982.  Located in Mentor, Ohio.]]></description>
			<pubDate>Fri, 23 Sep 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/144911507</link>
			<guid>144911507</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/144915804.jpg</g:image_link>
			<g:location><![CDATA[Mentor, Ohio]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[13847]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>31750</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC85LC0NU278398</g:vin>
			<g:year>2022</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Blue]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Blue in Summit Gray with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 8284204.  Located in Lakeport, California.]]></description>
			<pubDate>Sun, 21 May 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/144905177</link>
			<guid>144905177</guid>
			<g:color><![CDATA[Summit Gray]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/144906661.jpg</g:image_link>
			<g:location><![CDATA[Lakeport, California]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[100464]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>16900</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC65LC0KU165987</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Blue]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Blue in Scarlet Red Pearl with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 8284204.  Located in Lakeport, California.]]></description>
			<pubDate>Wed, 28 Sep 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/144892430</link>
			<guid>144892430</guid>
			<g:color><![CDATA[Scarlet Red Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/144895310.jpg</g:image_link>
			<g:location><![CDATA[Lakeport, California]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[89314]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>18900</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC65LC4KU176068</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid SEL]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid SEL in Symphony Air Silver with Beige interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 16558982.  Located in Mentor, Ohio.]]></description>
			<pubDate>Sun, 08 May 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/143569398</link>
			<guid>143569398</guid>
			<g:color><![CDATA[Symphony Air Silver]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/143576108.jpg</g:image_link>
			<g:location><![CDATA[Mentor, Ohio]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[11877]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>23780</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC75LC6KU129380</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2020 Hyundai Ioniq Hybrid Limited]]></title>
			<description><![CDATA[This 2020 Hyundai Ioniq Hybrid Limited in Scarlet Red Pearl with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 7574759.  Located in Cranberry Twp, Pennsylvania.]]></description>
			<pubDate>Sun, 30 Jan 2022</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/143177306</link>
			<guid>143177306</guid>
			<g:color><![CDATA[Scarlet Red Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/143180060.jpg</g:image_link>
			<g:location><![CDATA[Cranberry Twp, Pennsylvania]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[13443]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>27500</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC05LC4LU207967</g:vin>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Blue]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Blue in Black Noir Pearl with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 32391072.  Located in Buena Park, California.]]></description>
			<pubDate>Fri, 11 Jun 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/142078593</link>
			<guid>142078593</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/142086925.jpg</g:image_link>
			<g:location><![CDATA[Buena Park, California]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[7821]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>20997</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC65LD7KU111157</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2020 Hyundai Ioniq Hybrid SE]]></title>
			<description><![CDATA[This 2020 Hyundai Ioniq Hybrid SE in Ceramic White with Gray interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 12838009.  Located in Coraopolis, Pennsylvania.]]></description>
			<pubDate>Fri, 20 Aug 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/141159926</link>
			<guid>141159926</guid>
			<g:color><![CDATA[Ceramic White]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/141160020.jpg</g:image_link>
			<g:location><![CDATA[Coraopolis, Pennsylvania]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[748]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>22673</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC75LC3LU209639</g:vin>
			<g:year>2020</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid SEL]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid SEL in Black Noir Pearl with Beige interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 8284204.  Located in Lakeport, California.]]></description>
			<pubDate>Fri, 11 Jun 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/140515124</link>
			<guid>140515124</guid>
			<g:color><![CDATA[Black Noir Pearl]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/140519333.jpg</g:image_link>
			<g:location><![CDATA[Lakeport, California]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[32396]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>19300</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC75LC0KU112039</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2019 Hyundai Ioniq Hybrid Limited]]></title>
			<description><![CDATA[This 2019 Hyundai Ioniq Hybrid Limited in Ceramic White with Black interior, is complete with a 1.6 Liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 7574759.  Located in Cranberry Twp, Pennsylvania.]]></description>
			<pubDate>Fri, 11 Jun 2021</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/140460547</link>
			<guid>140460547</guid>
			<g:color><![CDATA[Ceramic White]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/140460765.jpg</g:image_link>
			<g:location><![CDATA[Cranberry Twp, Pennsylvania]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[16133]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>22340</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC75LD9KU122738</g:vin>
			<g:year>2019</g:year>
			
		</item>
			
			
		<item>
			<title><![CDATA[2017 Hyundai Ioniq Hybrid Limited]]></title>
			<description><![CDATA[This 2017 Hyundai Ioniq Hybrid Limited in Electric Blue Metallic with Charcoal Black interior, is complete with a 1.6 liter DOHC 16-Valve D-CVVT 4 Cylinder Gasoline/Electric Hybrid engine and 6 Speed Automatic transmission. Available at 1486803.  Located in Nederland, Texas.]]></description>
			<pubDate>Tue, 21 Nov 2023</pubDate>
			<category>vehicles</category>
			<link>http://dealerrevs.com/car/138477667</link>
			<guid>138477667</guid>
			<g:color><![CDATA[Electric Blue Metallic]]></g:color>
			<g:condition>used</g:condition>
			<g:expiration_date>2026-05-04T04:42:35+00:00</g:expiration_date>
			<g:image_link>http://images.dealerrevs.com/pictures/138482716.jpg</g:image_link>
			<g:location><![CDATA[Nederland, Texas]]></g:location>
			<g:make><![CDATA[Hyundai]]></g:make>
			<g:mileage><![CDATA[53913]]></g:mileage>
			<g:model><![CDATA[Ioniq Hybrid]]></g:model>
			<g:price>16991</g:price>
			<g:price_type></g:price_type>
			<g:quantity>1</g:quantity>
			<g:vehicle_type>car</g:vehicle_type>
			<g:vin>KMHC85LC7HU051441</g:vin>
			<g:year>2017</g:year>
			
		</item>
			
			</channel></rss>